Description

HUAWEI WATCH FIT 2 SPECIFICATIONS
General
Brand | Huawei |
Model | Watch Fit 2 |
Box Contents | Smart Watch, User Manual, Warranty Card |
Design
Shape & Surface | Rectangular, Flat |
Strap material | Silicon |
Colors | Isle Blue, Sakura Pink, Midnight Black |
Clock Face | Digital |
Display
Screen Size | 1.7 |
Screen Resolution | 336 x 480 pixels |
Pixel Density (sharpness) | 345 ppi |
Display Technology | AMOLED |
Compatibility
Compatible OS | Android v6.0, iOS |
Battery
Battery life | Up to 7 Days |
Connectivity
Bluetooth | Yes, v5.1 |
USB Connectivity | No |
Navigation | Yes |
Sensors
Accelerometer | Yes |
Gyro | Yes |
GPS | Yes, with A-GPS, Galileo, Glonass, QZSS |
Notifications
Text Message | Yes |
Incoming Call | Yes |
Alarm | Yes |
Timer | Yes |
Smartphone Remote Features
Make call | Yes |
Receive call | Yes |
Find My Phone | Yes |
Music Control | Yes |
Activity Tracker
Calories Intake/ burned | Yes |
Distance | Yes |
Steps | Yes |
Sleep quality | Yes |
Hours Slept | Yes |
Active Minutes | Yes |
Heart Rate | Yes |
Activity/Inactivity | Yes |
Additional Features
Alarm Clock | Yes |