Description


Huawei Nova 9 SE - Specifications
Network
Network Technologies | GSM / HSPA / LTE |
Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Design
Dimensions Mobile | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 inch) |
Weight | 191 Gram (6.74 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Midnight Black, Crystal Blue, Pearl White |
DISPLAY
Type | IPS LCD |
size | 6.78 inches, (~89.5% screen-to-body ratio) |
Screen Resolution | 1080 x 2388 Pixels (387 ppi) |
Other features | - Refresh rate 90 Hz |
Performance
Operating System | Android 11 EMUI 12 user interface, does not support Google services |
Chipset | Qualcomm SM6225 Snapdragon 680 4G with precision (6 nm) |
CPU Speed | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
Gpu graphics processor | Adriano 610 |
Storage
External memory | microSDXC |
RAM | 8 GB Ram |
Storage | 128 GB |
Cameras
Rear camera | Quad camera: - 108 Megapixel, (wide), PDAF, f/1.9 - 8 Megapixel, (ultra-wide), f/2.2 aperture - 2 MP, (Macro), f/2.4 - 2 MP, (depth sensor), f/2.4 |
Camera Features | LED flash, HDR, panorama |
Video | - 4K video recording @ 30 Fps - 1080 Pixels، 30/60 Frames per second - Electronic stabilizer gyro-EIS |
Selfie camera | 16 Mega pixels (wide), f/2.2 |
Features | -1080 Pixels، 30 Frames per second |
Battery
Battery | 4000 MAh, Lithium Polymer, Non-removable |
Fast battery charging | - Fast battery charging at 66W |
Other battery features | - Up to 75% in 20 Minute |
Sound
Loudspeaker | Yes |
3.5mm jack | No |
Connectivity
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared | No |
Radio | No |
Charging port | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint, acceleration, rotation, compass |
Additional features | Virtual proximity sensor |